Although Dhaka's match against Sylhet, which began a day later than the remaining two matches, ended in a draw on the fourth and final day at the Fatullah Stadium, Dhaka picked up four points by virtue of a 20-run first-inning lead.
Dhaka and Rajshahi are now level on 36 points. Chittagong are a distant third with 28 points, followed by Barisal (24) Sylhet (22) and Khulna (14).
It was the first time Rajshahi, the only undefeated team in the six-team fray, had to share the top position after staying ahead throughout the first-class competition.
Brief scores:
Sylhet: 305 and 311-6 declared in 107.2 overs (Imtiaz 36, Rahman 21, Mabud 14, Kapali 104, Mawla 96, Saif 21 n.o., Hasibul 6 n.o., extras 13, Sharif 1-42, Sunny 1-80, Mosharraf 3-75).
Dhaka: 325 and 110-3 in 32 overs (Uttam 9, Rashedul 37, Anwar 33, Shamsur 14 n.o., Kamrul 7 n.o. extras 10, Shirhan 1-20, Kapali 1-30).
Standing after completion of 9th round
Ispahani Mirzapore Tea National Cricket League 2006/07 Table
P | W | L | DWF | DTF | DLF | ND | Pts | RpW | |||
1 | Dhaka Division | 9 | 2 | 1 | 6 | 0 | 0 | 0 | 36 | 33.248 | |
2 | Rajshahi Division | 9 | 4 | 0 | 1 | 0 | 3 | 1 | 36 | 32.814 | |
3 | Chittagong Division | 9 | 1 | 1 | 4 | 0 | 3 | 0 | 28 | 31.210 | |
4 | Barisal Division | 9 | 1 | 2 | 3 | 0 | 3 | 0 | 24 | 25.868 | |
5 | Sylhet Division | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 22 | 24.651 | |
6 | Khulna Division | 9 | 0 | 4 | 2 | 0 | 2 | 1 | 14 | 25.385 |
Leading run scorers of 8th National cricket league after 9th round.
Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 |
Gazi Salahuddin (Chit) | 8 | 15 | 0 | 697 | 165 | 46.46 | 2 | 4 |
Imtiaz Hossain (Syl) | 9 | 18 | 0 | 625 | 97 | 34.72 | 0 | 4 |
Ehsanul Haque (Chit) | 9 | 17 | 1 | 609 | 153 | 38.06 | 2 | 3 |
Alok Kapali (Syl) | 9 | 17 | 0 | 603 | 173 | 35.47 | 2 | 1 |
Arafat Salahuddin (Bar) | 9 | 15 | 2 | 598 | 139 | 46.00 | 2 | 2 |
Manjural Islam (Khul) | 8 | 13 | 1 | 531 | 151 | 44.25 | 2 | 0 |
Imran Ahmed (Bar) | 9 | 16 | 0 | 509 | 177 | 31.81 | 2 | 0 |
Dhiman Ghosh (Chit) | 9 | 16 | 3 | 504 | 100* | 38.76 | 1 | 3 |
Naeem Islam (Rjshi) | 9 | 13 | 0 | 491 | 126 | 37.76 | 1 | 4 |
Faisal Hossain (Chit) | 9 | 17 | 4 | 486 | 121 | 37.38 | 1 | 2 |
Anwar Hossain (Dh) | 9 | 15 | 1 | 485 | 108 | 34.64 | 2 | 2 |
Golam Mabud (Syl) | 9 | 17 | 0 | 464 | 123 | 27.29 | 1 | 3 |
Golam Mawla (Syl) | 6 | 12 | 2 | 452 | 106* | 45.20 | 1 | 1 |
Nazimuddin (Chit) | 7 | 13 | 1 | 447 | 100* | 37.25 | 1 | 3 |
Anisur Rahman (Rjshi) | 7 | 10 | 1 | 438 | 103 | 48.66 | 1 | 3 |
Uttam Sarkar (Dh) | 7 | 11 | 0 | 426 | 87 | 38.72 | 0 | 4 |
Hannan Sarkar (Bar) | 9 | 16 | 0 | 418 | 74 | 26.12 | 0 | 3 |
Mohammad Ashraful (Dh) | 3 | 5 | 0 | 417 | 263 | 83.40 | 2 | 0 |
Sajjadul Hasan (Khul) | 8 | 14 | 1 | 416 | 75 | 32.00 | 0 | 3 |
Shamsur Rahman (Dh) | 6 | 10 | 2 | 380 | 103 | 47.50 | 1 | 2 |
Jamaluddin Ahmed (Khul) | 7 | 12 | 2 | 372 | 103 | 37.20 | 1 | 3 |
Marshall Ayub (Dh) | 5 | 9 | 1 | 353 | 145 | 44.12 | 1 | 1 |
Junaid Siddique (Rjshi) | 4 | 6 | 1 | 336 | 114* | 67.20 | 1 | 2 |
Rajin Saleh (Syl) | 4 | 7 | 0 | 334 | 100 | 47.71 | 1 | 2 |
Leading wicket takers of 8th National Cricket League after 9th round
Name | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Shabbir Khan (Chit) | 2586 | 102 | 1255 | 48 | 7-134 | 26.14 | 4 | 1 |
Mohammad Shahzada (Rjshi) | 1128 | 45 | 538 | 34 | 7-95 | 15.82 | 2 | 1 |
Nabil Samad (Syl) | 1870 | 87 | 700 | 32 | 5-43 | 21.87 | 2 | 0 |
Mohammad Sharif (Dh) | 1075 | 32 | 615 | 30 | 5-34 | 20.50 | 3 | 1 |
Manjural Islam (Khul) | 1647 | 100 | 490 | 25 | 6-47 | 19.60 | 1 | 0 |
Tariqul Islam (Bar) | 1381 | 40 | 738 | 25 | 8-88 | 29.52 | 3 | 1 |
Mosharraf Hossain (Dh) | 1362 | 67 | 517 | 24 | 6-59 | 21.54 | 1 | 0 |
Mushfiqur Rahman (Rjshi) | 1351 | 66 | 564 | 24 | 5-51 | 23.50 | 1 | 0 |
Humayun Kabir (Khul) | 970 | 23 | 659 | 23 | 5-48 | 28.65 | 2 | 1 |
Ali Arman (Bar) | 1594 | 62 | 700 | 22 | 5-25 | 31.81 | 1 | 0 |
Alok Kapali (Syl) | 1488 | 49 | 662 | 21 | 3-39 | 31.52 | 0 | 0 |
Tareq Aziz (Chit) | 1264 | 34 | 672 | 21 | 4-44 | 32.00 | 0 | 0 |
Farhad Reza (Rjshi) | 693 | 26 | 316 | 20 | 6-54 | 15.80 | 2 | 0 |
Arafat Salahuddin (Bar) | 1253 | 59 | 575 | 20 | 4-40 | 28.75 | 0 | 0 |
Hasibul Hossain (Syl) | 1226 | 45 | 576 | 20 | 4-46 | 28.80 | 0 | 0 |
Sajidul Islam (Bar) | 1164 | 38 | 564 | 18 | 5-61 | 31.33 | 1 | 0 |
Elias Sunny (Chit) | 1452 | 56 | 710 | 16 | 3-153 | 44.37 | 0 | 0 |
Suhrawadi Shuvo (Rjshi) | 590 | 29 | 199 | 15 | 5-30 | 13.26 | 2 | 0 |
Saju Datta (Chit) | 802 | 43 | 294 | 15 | 5-58 | 19.60 | 1 | 0 |
No comments:
Post a Comment